Competition Results
Results for the 10th April
BSG Target
Current Highest Scores
Unlimited (1st Division)
Anna | 1800 |
Kaylene | 1675 |
Jillian | 1600 |
Matt | 1575 |
Guenter | 1485 |
Stephanie | 1475 |
Arthur | 1400 |
Brian | 1375 |
Steve | 1310 |
Unlimited (2nd Division)
Graham | 1505 |
John | 1435 |
Lynn | 1435 |
Nick C | 1435 |
Kevin | 1425 |
Wendy | 1325 |
Cheyne | 1250 |
Michael | 1200 |
Sporter
Kevin | 1525 |
Cheyne | 1285 |
Jillian | 1225 |
Brian | 1200 |
Matt | 1135 |
Nick C | 855 |
Hunter Class
Jillian | 194.08 |
Brian | 194.07 |
Steve | 192.12 |